

Click on image to view PDF floor plans.
Updated March 12, 2008
(All unsold homes are ready for occupancy.)
| Floorplans | BRs | RMs | BAs | Sq Ft | Price | Original Price | |
|---|---|---|---|---|---|---|---|
| 101 | 1 | 4 | 1 | 793 | Sold | ||
| 102 (Res.) | 3 | 6 | 2 | 1396 | $279,900.00 | $332,600.00 | |
| 103 (Res.) | 2 | 5 | 2 | 1198 | $239,900.00 | $254,000.00 | |
| 104 | 3 | 6 | 2 | 1567 | $289,900.00 | $353,000.00 | |
| 105 | 2 | 5 | 2 | 1198 | Sold | ||
| 106 | 3 | 6 | 2 | 1567 | Sold | ||
| 107 | 1 | 4 | 1 | 793 | Sold | ||
| home 108 | Fitness center | ||||||
| 109 | 2 | 5 | 2 | 1540 | Sold | ||
| 201 | 2 | 5 | 2 | 1154 | Sold | ||
| 202 | 3 | 6 | 2 | 1414 | $289,900.00 | $342,800.00 | |
| 203 | 2 | 5 | 2 | 1216 | Sold | ||
| 204 | 3 | 6 | 2 | 1585 | $289,900.00 | $363,700.00 | |
| 205 | 2 | 5 | 2 | 1216 | Sold | ||
| 206 | 2 | 5 | 2 | 1216 | Sold | ||
| 207 | 1 | 4 | 1 | 793 | Sold | ||
| 208 | 3 | 6 | 2 | 1647 | Sold | ||
| 209 | 2 | 5 | 2 | 1558 | Sold | ||
| 301 | 2 | 5 | 2 | 1154 | Sold | ||
| 302 (Res.) | 3 | 6 | 2 | 1414 | $299,900.00 | $352,500.00 | |
| 303 | 2 | 5 | 2 | 1216 | Sold | ||
| 304 (Res.) | 3 | 6 | 2 | 1585 | $309,900.00 | $400,200.00 | |
| 305 | 2 | 5 | 2 | 1216 | Sold | ||
| 306 | 2 | 5 | 2 | 1216 | Sold | ||
| 307 | 1 | 4 | 1 | 811 | Sold | ||
| 308 | 3 | 6 | 2 | 1647 | Sold | ||
| 309 | 2 | 5 | 2 | 1558 | Sold | ||
| 401 | 2 | 5 | 2 | 1136 | Sold | ||
| 402* (Res.) | 3 | 6 | 2 | 1396 | $309,900.00 | $387,800.00 | |
| 403 | 2 | 5 | 2 | 1198 | Sold | ||
| 404* (Res.) | 3 | 6 | 2 | 1567 | $339,900.00 | $410,700.00 | |
| 405 | 2 | 5 | 2 | 1198 | Sold | ||
| 406 | 2 | 5 | 2 | 1198 | Sold | ||
| 407 | 1 | 4 | 1 | 793 | Sold | ||
| 408 | 3 | 6 | 2 | 1629 | Sold | ||
| 409 | 2 | 5 | 2 | 1540 | Sold | ||
Pricing subject to change without notice.
* Homes include the following enchancements:
Please see the upgrade and alternate worksheets (indicated on the unit plan selection sheets listed above) for more information on these and other upgrades.